| Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Province |
|---|---|---|---|---|---|
| MX50 Junior (4 -7 years) | 12 riders | ||||
| GIBSON* | JAMES | 59 | KTM | 50cc | Gauteng |
| JORDAAN | COOPER | 67 | Husqvarna | 50cc | Free State |
| HATTINGH* | LUHAN | 55 | KTM | 50cc | Free State |
| MUNDAY | LANDON | 22 | KTM | 50cc | KwaZulu-Natal |
| FRANKS | OLIVER | 7 | Husqvarna | 50cc | KwaZulu-Natal |
| TUCKER* | CODY MARNIE | 31 | KTM | 50cc | Gauteng |
| SCHOEMAN | RETIEF | 121 | KTM | 50cc | Eastern Cape |
| GERAL | ALLEGRA DA SILVA | 338 | KTM | 50cc | Gauteng |
| LUBBE | LC | C612 | KTM | 50cc | Free State |
| SMITH | HUDSON | 5 | Husqvarna | 50cc | Free State |
| FISCHER | MASON | 19 | KTM | 50cc | Eastern Cape |
| STEYN* | ELIAH | 40 | KTM | 50cc | KwaZulu-Natal |
| MX50 Senior (7 - 9 years) | 12 riders | ||||
| KRÜGER | CASPER DE MIST | 181 | KTM | 50cc | Free State |
| FERREIRA* | GIANNO | 11 | KTM | 50cc | Gauteng |
| LABUSCHAGNE | ESMINÉ | 144 | KTM | 50cc | Free State |
| MUNDAY | LANDON | 22 | KTM | 50cc | KwaZulu-Natal |
| FRANKS | OLIVER | 7 | Husqvarna | 50cc | KwaZulu-Natal |
| STEYN* | ELIJAH | 40 | KTM | 50cc | KwaZulu-Natal |
| MERREDEW | JASON | 791 | Husqvarna | 50cc | KwaZulu-Natal |
| CELLIERS | LUKE | J39 | KTM | 50cc | Free State |
| GERAL | DIEGO DA SILVA | 12 | KTM | 50cc | Gauteng |
| GLASS | RYKER | 167 | KTM | 50cc | KwaZulu-Natal |
| HAMER* | GARRY | 18 | KTM | 50cc | Gauteng |
| FULTON* | LOGAN | 112 | KTM | 50cc | Gauteng |
| MX65 (7 -12 years) | 14 riders | ||||
| DU PREEZ | RUAN | 171 | Yamaha | 65cc | Gauteng |
| MEIRING | KEAN | 507 | KTM | 65cc | Free State |
| HAASBROEK | LIHAN | X7 | Kawasaki | 65cc | Free State |
| STYLE | ETHAN | 14 | KTM | 65cc | Free State |
| ARLOW | LUAN | 002 | Kawasaki | 65cc | Free State |
| TUCKER* | BRAYDEN GARETH | 30 | KTM | 65cc | Gauteng |
| GENNITSARIS | SANTINO | 28 | Husqvarna | 65cc | Gauteng |
| ODENDAAL* | SHAUN | 194 | Yamaha | 65cc | KwaZulu-Natal |
| NAUDE | JOSHUA-ZION | 34 | KTM | 65cc | Free State |
| NAUDE | JORDAN | 119 | Husqvarna | 65cc | Free State |
| VAN WYK* | JOHN-LUKE | 227 | Husqvarna | 65cc | Free State |
| JORDAAN * | LUAN | 20 | KTM | 65cc | Gauteng |
| FERREIRA | GIANNO | 11 | Yamaha | 65cc | Gauteng |
| VISSER | MASON | 420 | Yamaha | 65cc | Free State |
| MX85 (8 - 13 years) | 4 riders | ||||
| KAPP* | ROCCO | 413 | Gas Gas | 85cc | Gauteng |
| WESSELS* | ROHAN | 911 | KTM | 85cc | Free State |
| PRETORIOUS | QUADE | 172 | Fantic | 85cc | Gauteng |
| ECKMANN* | BLAKE | 202 | Gas Gas | 85cc | Gauteng |
| MX Pro Mini (10 - 15 years) | 10 riders | ||||
| BOTHA* | MIRO | 61 | KTM | 85cc | Free State |
| BYLEVELD * | ARON | 18 | KTM | 85cc | Gauteng |
| BOGGETT* | RYAN | 246 | Gas Gas | 85cc | Gauteng |
| THU | QHAMANI | 312 | KTM | 85cc | Gauteng |
| WOTHERSPOON* | TOMMY JAYDEN | 19 | Husqvarna | 85cc | Gauteng |
| POTGIETER* | RUALD | 575 | Yamaha | 85cc | Northern Cape |
| BARWISE* | HENDRICO | 40 | Husqvarna | 85cc | Gauteng |
| TAYLOR* | ERIK | 715 | Yamaha | 85cc | Gauteng |
| ZWIEGELAAR* | ALVARO | 54 | KTM | 85cc | Gauteng |
| MTAFU | THIAGO | 714 | Gas Gas | 85cc | Gauteng |
| MX125 Highschool (13 - 19 years) | 6 riders | ||||
| SCHLEBUSCH* | CONNOR | 91 | Yamaha | 125cc | Gauteng |
| LETSHWENYO | LEBOLE TYLER | 424 | Husqvarna | 125cc | Free State |
| MILES* | KEEGAN | 111 | KTM | 125cc | KwaZulu-Natal |
| RAMSDEN* | JORDAN | 103 | KTM | 125cc | Gauteng |
| REDDLEY* | ALEXANDER | 26 | Yamaha | 125cc | Gauteng |
| ZWIEGELAAR* | RICARDO | 77 | KTM | 125cc | Gauteng |
| MX1 (15 years and older) | 12 riders | ||||
| VOGELESANG | JOHAN | 18 | KTM | 450cc | Free State |
| BEZUIDENHOUT | MARRIO | 222 | Honda | 450cc | Gauteng |
| VAN WYK * | JORDAN | 747 | KTM | 250cc | KwaZulu-Natal |
| MAGUIRE* | AIDAN | 59 | Husqvarna | 450cc | Gauteng |
| CHERTI* | MARCO | 84 | KTM | 250cc | Gauteng |
| HARRIS* | MATTHEW | 27 | Honda | 450cc | Free State |
| GOOSEN | DAVID | 21 | Yamaha | 250cc | Western Cape |
| CATALANO* | ADRIANO | 746 | KTM | 250cc | Gauteng |
| VENTER | DALTON | 451 | Honda | 450cc | Free State |
| OSNER | BLAKE | 210 | Yamaha | 450cc | Gauteng |
| ZWIEGELAAR* | ALERICK | 88 | KTM | 450cc | Gauteng |
| PROCTOR | JAYDEN | 81 | Yamaha | 450cc | KwaZulu-Natal |
| MX2 (14 years and older) | 12 riders | ||||
| MILES* | KEEGAN | 111 | KTM | 125cc | KwaZulu-Natal |
| TIDI | MOATISI | 575 | Husqvarna | 250cc | Free State |
| VAN WYK * | JORDAN | 747 | KTM | 250cc | KwaZulu-Natal |
| MULCAHY | XAVIER | 226 | Yamaha | 250cc | Gauteng |
| BOTHA | ZOE JAE | 128 | Yamaha | 250cc | KwaZulu-Natal |
| VENTER | ANDREW | 907 | KTM | 250cc | Eastern Cape |
| CHERTI* | MARCO | 84 | KTM | 250cc | Gauteng |
| MCCARTHY* | MATT | 274 | Yamaha | 250cc | KwaZulu-Natal |
| MOSTERT* | LOUIS | 228 | Honda | 250cc | Free State |
| BEZUIDENHOUT* | DYLAN | 15 | Honda | 250cc | Gauteng |
| PROCTOR | JAYDEN | 81 | Yamaha | 250cc | KwaZulu-Natal |
| PEREIRA * | KENO | 96 | KTM | 250cc | Gauteng |
| MX4 Ladies (14 years and older) | 11 riders | ||||
| BUKES* | MISHA | 17 | KTM | 125cc | Free State |
| GENNITSARIS* | DAKOTA | 461 | Honda | 250cc | Gauteng |
| ROETS | CHANÉ | 505 | Husqvarna | 250cc | Northern Cape |
| LOUW* | ANDREA | 115 | Gas Gas | 125cc | Gauteng |
| BOTHA* | ZOE JAE | 2 | Yamaha | 150cc | KwaZulu-Natal |
| ZURICH * | MARLINKA | 603 | KTM | 250cc | Free State |
| ODENDAAL* | CHLOE | 47 | Yamaha | 125cc | KwaZulu-Natal |
| PROUT-JONES | BIANCA | 91 | KTM | 250cc | KwaZulu-Natal |
| OLIVIER* | GABBY | 55 | Honda | 250cc | KwaZulu-Natal |
| OSNER | JESSICA | 1 | Yamaha | 250cc | Gauteng |
| SANTILLAN* | KIRSTEN-LEE | 442 | Husqvarna | 250cc | Gauteng |
| MX3 Vets (30 - 39 years) | 6 riders | ||||
| VAN ZIJL | DYLAN | 45 | Honda | 450cc | Free State |
| BREDENKAMP | RENIER | 811 | KTM | 300cc | Free State |
| VON BENECKE* | STEFAN | 977 | Kawasaki | 450cc | Gauteng |
| BREDENKAMP | REINHARD | 7 | KTM | 125cc | Free State |
| MILEHAM* | RYAN | 38 | Yamaha | 450cc | Gauteng |
| ENGELBRECHT | TYSON | 100 | Yamaha | 450cc | Free State |
| MX3 Masters (40 - 49 years) | 11 riders | ||||
| VAN VUUREN* | LOURENS | 40 | KTM | 450cc | Gauteng |
| DU PREEZ | HENK | 69 | Yamaha | 250cc | Gauteng |
| DU PREEZ | STEPHAN | 153 | Honda | 450cc | Gauteng |
| WESSELS | WESSEL | 911 | Suzuki | 450cc | Free State |
| VAN WYK | JOHN | 77 | KTM | 250cc | Free State |
| TAYLOR* | TY | 187 | Honda | 450cc | Gauteng |
| BAUER * | JUSTIN | 105 | KTM | 450cc | Gauteng |
| VERRIER | NICOLAS | 16 | KTM | 450cc | Gauteng |
| THERON* | CALLAN | 28 | Kawasaki | 450cc | Gauteng |
| PEETERS* | WARRICK | 58 | Yamaha | 450cc | Gauteng |
| MTAFU | BENTLEY | 23 | Gas Gas | 450cc | Gauteng |
| MX3 Grand Masters (50 years and older) | 7 riders | ||||
| ROBINSON | ALEX | 61 | Yamaha | 450cc | Gauteng |
| VAN SCHALKWYK* | WARRICK | 712 | Yamaha | 450cc | Northern Cape |
| MAGUIRE* | ADRIAN | 159 | Husqvarna | 450cc | Gauteng |
| MCCARTHY* | DEON | 74 | Yamaha | 450cc | KwaZulu-Natal |
| KILLIAN* | GARY | 7 | Honda | 450cc | Gauteng |
| HARTLEY | LLEWELLEN | 41 | Yamaha | 450cc | Gauteng |
| LEHMAN* | DARRELL | 19 | KTM | 350cc | Limpopo |
| MX Support (13 years and older) | 16 riders | ||||
| MOORE | JORDAN | 128 | Yamaha | 250cc | Gauteng |
| BESTER | DIRK WOUTER | X212 | KTM | 125cc | Western Cape |
| KUHN | MC | 100 | Husqvarna | 125cc | Western Cape |
| SYMINGTON | CORNELIUS JOHAN | 775 | KTM | 125cc | Western Cape |
| ERASMUS | ARNO | 198 | Yamaha | 250cc | Free State |
| FREEMAN | KAYDEN | 88 | Husqvarna | 125cc | Free State |
| DU PLOOY | JUMAR | 810 | Husqvarna | 125cc | Free State |
| VAN WYK | HERMAN | 613 | KTM | 125cc | Free State |
| JANSE VAN RENSBURG | STEFAN . | 14 | Husqvarna | 125cc | Free State |
| ALLEGAERT | CAYDEN | 1 72 | Yamaha | 250cc | KwaZulu-Natal |
| ROBINSON | ALEX | 61 | Yamaha | 450cc | Gauteng |
| TILLEY | CASEY | 212 | KTM | 125cc | Free State |
| PRETORIUS | J.C | 91 | KTM | 250cc | Free State |
| PROUT-JONES | DYLAN | 72 | Yamaha | 250cc | KwaZulu-Natal |
| VERRIER | NICOLAS | 16 | KTM | 450cc | Gauteng |
| BONSIGNORE | TERRENCE | 38 | KTM | 300cc | KwaZulu-Natal |
* Rider entered World of 2-Wheels National Championship