Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Province |
---|---|---|---|---|---|
MX50 Junior (4 -7 years) | 18 riders | ||||
HORAK | JANU | 173 | Yamaha | 50cc | Eastern Cape |
CELLIERS | LUKE | 31 | KTM | 50cc | Free State |
MEIRING | KIAN | 114 | Yamaha | 50cc | Western Cape |
HOLLANDER | GRAYSON | 28 | Husqvarna | 50cc | KwaZulu-Natal |
FULTON* | LOGAN | 112 | Husqvarna | 50cc | Gauteng |
BARNES | MYLAN | 283 | KTM | 50cc | Eastern Cape |
SMALL | NATE | 72 | KTM | 50cc | KwaZulu-Natal |
GRAVEN | PAUL | 8 | KTM | 50cc | Northern Cape |
FRASER | HARRISON | 35 | Yamaha | 50cc | Western Cape |
OLIVIER | DALTON | 501 | KTM | 50cc | Western Cape |
TUCKER | CODY MARNIE | 31 | KTM | 50cc | Gauteng |
VAN DER NEST | CHASE | 333 | KTM | 50cc | KwaZulu-Natal |
VAN DER NEST | TATE | 332 | Gas Gas | 50cc | KwaZulu-Natal |
KIHUNGI* | THANG'A | 107 | Husqvarna | 50cc | Gauteng |
LE ROUX* | MILAN | 14 | KTM | 50cc | KwaZulu-Natal |
KRÜGER | CASPER DE MIST | 181 | KTM | 50cc | Free State |
HAMER* | GARRY | 18 | KTM | 50cc | Gauteng |
WILLIAMSON | RYDER ARAW | 71 | KTM | 50cc | KwaZulu-Natal |
MX50 Senior (7 - 9 years) | 16 riders | ||||
HICKSON | MASON | 21 | KTM | 50cc | Eastern Cape |
HORAK | LUKA | 318 | KTM | 50cc | Eastern Cape |
JACOBS* | HANRO | 17 | KTM | 50cc | KwaZulu-Natal |
REHSE | RYDER | 110 | KTM | 50cc | Eastern Cape |
SCHEPPEL* | TIAAN | 44 | KTM | 50cc | Free State |
SMALL | NATE | 72 | KTM | 50cc | KwaZulu-Natal |
LABUSCHAGNE | ESMINÉ | 144 | KTM | 50cc | Free State |
SNYMAN | HT | 51 | KTM | 50cc | Free State |
DE LANGE* | LAETITIA | 324 | Husqvarna | 50cc | KwaZulu-Natal |
STYLE | ETHAN | 14 | KTM | 50cc | Free State |
TUCKER* | BRAYDEN GARETH | 30 | KTM | 50cc | Gauteng |
FERREIRA* | GIANNO | 11 | Husqvarna | 50cc | Gauteng |
HAMER* | GARRY | 18 | KTM | 50cc | Gauteng |
WILLIAMSON | RYDER ARAW | 71 | KTM | 50cc | KwaZulu-Natal |
FULTON* | LOGAN | 112 | Husqvarna | 50cc | Gauteng |
VAN DER NEST | TATE | 332 | Gas Gas | 50cc | KwaZulu-Natal |
MX65 (7 -12 years) | 25 riders | ||||
BASHKIER | DAVID | 981 | Yamaha | 65cc | Western Cape |
VAN NIEKERK | CONRAD | 283 | KTM | 65cc | Gauteng |
BYLEVELD* | ARON | 18 | KTM | 65cc | Gauteng |
DU PLESSIS* | HANRU | 201 | Gas Gas | 65cc | KwaZulu-Natal |
WALKER | QUADE | 105 | KTM | 65cc | Eastern Cape |
WALKER | ROURKE | 118 | KTM | 65cc | Eastern Cape |
KRUGER | COLE | 29 | KTM | 65cc | Eastern Cape |
HORAK | LUKA | 318 | Kawasaki | 65cc | Eastern Cape |
NAUDE | JOSHUA-ZION | 34 | KTM | 65cc | Free State |
MOABI * | ZIBO | 88 | KTM | 65cc | Free State |
HANEKOM | HENCO | 31 | Husqvarna | 65cc | Western Cape |
FISHER | ADEN | 86 | KTM | 65cc | Eastern Cape |
GELDENHUYS | RILEY | 33 | KTM | 65cc | Eastern Cape |
EDWARDS | LLEWELLYN | 888 | Husqvarna | 65cc | Western Cape |
SMITH* | RICHARD | 104 | Yamaha | 65cc | KwaZulu-Natal |
VISSER | MASON | 420 | Husqvarna | 65cc | Free State |
BARNES | MASON | 93 | Husqvarna | 65cc | Eastern Cape |
WESSELS* | ROHAN | 911 | KTM | 65cc | Free State |
SCHEPPEL | TIAAN | 44 | KTM | 65cc | Free State |
DEAN* | TREY | 117 | KTM | 65cc | KwaZulu-Natal |
JORDAAN* | LUAN | 20 | KTM | 65cc | Gauteng |
ODENDAAL | SHAUN | 194 | Yamaha | 65cc | KwaZulu-Natal |
SMALL | NATHAN | 511 | Husqvarna | 65cc | Western Cape |
ZWIEGELAAR * | ALVARO | 54 | KTM | 65cc | Gauteng |
VREY | MASON | 118 | Husqvarna | 65cc | Gauteng |
MX85 (8 - 13 years) | 3 riders | ||||
BOTHA | MIRO | 61 | KTM | 85cc | Free State |
KAPP* | ROCCO | 413 | Gas Gas | 85cc | Gauteng |
GRAVEN* | OHAN | 14 | KTM | 85cc | Northern Cape |
MX Pro Mini (10 - 15 years) | 18 riders | ||||
WALKER | FYNNLEY | 308 | KTM | 85cc | Eastern Cape |
VAN DER WALT | SETH | 801 | Yamaha | 85cc | Eastern Cape |
PLEKKER | RUAN | X65 | KTM | 85cc | Eastern Cape |
CANNY | LIAM | 23 | Yamaha | 85cc | Eastern Cape |
BYLEVELD* | ARON | 18 | KTM | 85cc | Gauteng |
VAN JAARSVELD | JULIAN | 105 | Gas Gas | 85cc | Western Cape |
BOGGETT* | RYAN | 246 | KTM | 85cc | Gauteng |
VAN ZYL* | CASSIE | 234 | Husqvarna | 85cc | Gauteng |
CRAWFORD* | KEAGAN | 78 | KTM | 85cc | Gauteng |
BIRCHER* | BRODY | 30 | KTM | 85cc | KwaZulu-Natal |
MTAFU | THIAGO | 714 | Gas Gas | 85cc | Gauteng |
POTGIETER | RUALD | 180 | Gas Gas | 85cc | Northern Cape |
MILES* | KEEGAN | 111 | KTM | 85cc | Gauteng |
MURITHI | KIGEN | 220 | Husqvarna | 85cc | Gauteng |
LETSHWENYO | LEBOLE TYLER | 424 | Husqvarna | 85cc | Free State |
THU | QHAMANI | 312 | Yamaha | 85cc | Gauteng |
TALJAARD* | DAMYON | 303 | KTM | 85cc | Gauteng |
V ASWEGEN | ULRICH | 37 | KTM | 85cc | Gauteng |
MX125 Highschool (13 - 19 years) | 19 riders | ||||
UYS | JAYDO | 171 | Husqvarna | 125cc | Western Cape |
VAN DER MERWE | REINIER | 151 | Husqvarna | 125cc | Western Cape |
MULCAHY | XAVIER | 226 | Husqvarna | 125cc | Gauteng |
SCHLEBUSCH* | CONNOR | 91 | Yamaha | 125cc | Gauteng |
VENTER | ANDREW | X907 | KTM | 125cc | Eastern Cape |
DUROW* | TRISTAN | 444 | KTM | 125cc | KwaZulu-Natal |
GAUGAIN* | CHAD | 155 | Yamaha | 125cc | KwaZulu-Natal |
MOALOSI | BUSHE | 68 | KTM | 125cc | Gauteng |
GRAVEN * | RONALD | 24 | KTM | 125cc | Northern Cape |
VAN WYK | GREEFF | 100 | KTM | 125cc | KwaZulu-Natal |
VENTER* | DAMIEN | 114 | KTM | 125cc | Gauteng |
CARTER | TRAIL | 476 | Yamaha | 125cc | KwaZulu-Natal |
LLOYD* | CASEY | 247 | Husqvarna | 125cc | Gauteng |
REDDLEY* | ALEXANDER | 26 | Yamaha | 125cc | Gauteng |
ZWIEGELAAR * | RICARDO | 77 | KTM | 125cc | Gauteng |
ZWIEGELAAR * | ALERICK | 88 | KTM | 125cc | Gauteng |
TILLEY | BLADE | 125 | KTM | 125cc | Free State |
BROWN * | ASHER | 3 | Husqvarna | 125cc | Gauteng |
V ASWEGEN | DERUK | 11 | KTM | 125cc | Gauteng |
MX1 (15 years and older) | 9 riders | ||||
HARRIS* | MATTHEW | 27 | Honda | 450cc | Free State |
VOGELESANG | JOHAN | 5 | KTM | 450cc | Free State |
GOOSEN | DAVID | 21 | Kawasaki | 450cc | Western Cape |
CORREIA | MATTHEW | 200 | Yamaha | 450cc | Free State |
HOFFMAN | ETHAN | 783 | Yamaha | 450cc | Western Cape |
CARTY* | MARK JAMES | 24 | Yamaha | 450cc | Gauteng |
MAGUIRE* | AIDAN | 59 | Husqvarna | 450cc | Gauteng |
CATALANO* | ADRIANO | 746 | Honda | 450cc | Gauteng |
GRUNDY | LUKE | 450 | KTM | 250cc | KwaZulu-Natal |
MX2 (14 years and older) | 22 riders | ||||
MOSTERT * | LOUIS | 228 | Husqvarna | 250cc | Gauteng |
ROMANS | BREECE | 22 | Yamaha | 250cc | Eastern Cape |
VAN DER MERWE | KRIGE | 94 | Husqvarna | 250cc | Western Cape |
MARRIOTT* | CALUM | 717 | Husqvarna | 250cc | Western Cape |
TIDI | MOATISI | 575 | Husqvarna | 250cc | Free State |
CHERTI* | MARCO | 84 | KTM | 250cc | Gauteng |
DUROW* | TRISTAN | 444 | KTM | 250cc | KwaZulu-Natal |
BEZUIDENHOUT* | DYLAN | 15 | Yamaha | 250cc | Gauteng |
SIKINA | KENTIN | 50 | KTM | 250cc | Western Cape |
CARTY* | MARK JAMES | 24 | Yamaha | 250cc | Gauteng |
LOUW* | ETHAN | 38 | Gas Gas | 250cc | Gauteng |
VENTER* | DAMIEN | 114 | Honda | 250cc | Gauteng |
VENTER* | IVANA | 32 | Yamaha | 250cc | Gauteng |
SANDERS* | NEO | 28 | Husqvarna | 250cc | Gauteng |
PEREIRA * | KENO | 96 | KTM | 250cc | Gauteng |
GAREEBINE | SETSO | 91 | Gas Gas | 250cc | Gauteng |
GRUNDY | LUKE | 450 | KTM | 250cc | KwaZulu-Natal |
VENTER | ANDREW | X907 | KTM | 250cc | Eastern Cape |
ADLER* | RYAN | 268 | Husqvarna | 250cc | Western Cape |
BERRY | TROY | 118 | Husqvarna | 250cc | Gauteng |
VAN DER MERWE | REINIER | 151 | Husqvarna | 125cc | Western Cape |
HUNT | RYAN | 777 | Husqvarna | 150cc | Gauteng |
MX4 Ladies (14 years and older) | 15 riders | ||||
BUKES* | MISHA | 17 | KTM | 250cc | Free State |
ZURICH * | MARLINKA | 603 | KTM | 250cc | Free State |
KRIEL* | SHARISMA | 777 | Husqvarna | 250cc | Gauteng |
ROETS | CHANÉ | 505 | Husqvarna | 250cc | Northern Cape |
WALKER | FAE | 111 | Husqvarna | 125cc | Western Cape |
HORT | JOCELYN | 42X | Kawasaki | 250cc | Gauteng |
LOUW* | ANDREA | 115 | Gas Gas | 125cc | Gauteng |
PROUT-JONES | BIANCA | 91 | KTM | 250cc | KwaZulu-Natal |
OLIVIER* | GABRIELLA | 55 | KTM | 250cc | KwaZulu-Natal |
VENTER* | IVANA | 32 | Yamaha | 250cc | Gauteng |
KINNEAR* | MICHELLE | 99 | Husqvarna | 250cc | KwaZulu-Natal |
ODENDAAL | CHLOE | 47 | Yamaha | 125cc | KwaZulu-Natal |
GROBBELAAR* | DAKOTA | 42 | Yamaha | 250cc | Gauteng |
STRUNKHEIDE* | TASMIN | 127 | KTM | 250cc | KwaZulu-Natal |
BOTHA | ZOE | 128 | Yamaha | 250cc | KwaZulu-Natal |
MX3 Vets (30 - 38 years) | 13 riders | ||||
MILEHAM* | RYAN | 114 | Kawasaki | 450cc | Gauteng |
CARVER | SHAWN | 417 | Yamaha | 450cc | Eastern Cape |
WHEELER* | BRANDON | 73 | Honda | 450cc | Gauteng |
ENGELBRECHT | TYSON | 100 | Yamaha | 450cc | Free State |
KLEYNHANS | DWAYNE | 114 | KTM | 300cc | Gauteng |
HILL | JASON | 17 | Honda | 450cc | KwaZulu-Natal |
KINNEAR* | TERRENCE | 88 | KTM | 350cc | KwaZulu-Natal |
BREDENKAMP | RENIER | 811 | KTM | 300cc | Free State |
DU PLOOY* | KEEGAN | 94 | Yamaha | 450cc | Gauteng |
DU PLOOY* | JONATHAN | 15 | Yamaha | 450cc | Gauteng |
STRUNKHEIDE* | SEAN | 100 | KTM | 250cc | KwaZulu-Natal |
PRINSLOO | PEET | 22 | KTM | 350cc | KwaZulu-Natal |
SMIT | RUWALDO | 222 | KTM | 450cc | Free State |
MX3 Masters (38 - 45 years) | 11 riders | ||||
KRUGER | TONY | 7 | Suzuki | 250cc | Eastern Cape |
LOCKHART-ROSS | MATTHEW | 10 | Husqvarna | 450cc | Eastern Cape |
REHSE | KYLE | 122 | Yamaha | 450cc | Eastern Cape |
TAYLOR* | TY | 187 | Honda | 450cc | Gauteng |
THERON* | CALLAN | 28 | Kawasaki | 450cc | Gauteng |
BAUER * | JUSTIN | 105 | KTM | 450cc | Gauteng |
VAN DER LINDEN* | NICOLAAS | 50 | Honda | 250cc | Gauteng |
KRUGER | CRAIG | 29 | KTM | 450cc | Eastern Cape |
RYAN | JAN | 11 | Husqvarna | 250cc | Western Cape |
PEETERS | WARRICK | 58 | Yamaha | 450cc | Gauteng |
MAYNIER* | CRAIG | 37 | Honda | 450cc | Gauteng |
MX3 Grand Masters (45 years and older) | 15 riders | ||||
HARTLEY | LL | 41 | Yamaha | 450cc | Gauteng |
HALGREEN | THEO | 28 | Yamaha | 125cc | Eastern Cape |
KRUGER | CRAIG | 29 | KTM | 450cc | Eastern Cape |
MCCARTHY* | DEON | 74 | Yamaha | 450cc | KwaZulu-Natal |
KILLIAN* | GARY | 7 | Honda | 450cc | Gauteng |
BEZUIDENHOUT | ANTON | 35 | Yamaha | 250cc | Eastern Cape |
GAUGAIN* | BLANE | 67 | Yamaha | 250cc | KwaZulu-Natal |
FOSTER | QUENTIN | 51 | Suzuki | 450cc | KwaZulu-Natal |
MAGUIRE* | ADRIAN | 159 | Husqvarna | 450cc | Gauteng |
LLOYD* | SHAUN | 47 | Yamaha | 450cc | Gauteng |
VAN SCHALKWYK | WARRICK | 712 | Yamaha | 450cc | Northern Cape |
DE WITT | DAVID | 4 | Yamaha | 450cc | Gauteng |
BEACOM | MARTIN | 62 | KTM | 300cc | KwaZulu-Natal |
ROBINSON* | ALEX | 61 | Yamaha | 450cc | Gauteng |
HUNT | RYAN | 777 | Husqvarna | 300cc | Gauteng |
MX Support (13 years and older) | 19 riders | ||||
PRETORIUS | DIVAN | 26 | Kawasaki | 250cc | Eastern Cape |
FORBES | DANIEL | 11 | Husqvarna | 350cc | Eastern Cape |
VAN WYK | PIETER | X18 | KTM | 250cc | Eastern Cape |
JOHNSON | SHAUN | 34 | KTM | 250cc | Eastern Cape |
SMITH | TIAAN | 777 | Husqvarna | 250cc | Western Cape |
VERMAAK | DEWALD | 24 | Husqvarna | 125cc | Western Cape |
MCCARTHY* | MATT | 274 | Yamaha | 250cc | KwaZulu-Natal |
DE LANGE* | JORDANN THEO | 321 | Gas Gas | 250cc | KwaZulu-Natal |
ROUILLON | CHAE | 16 | KTM | 250cc | KwaZulu-Natal |
GAUGAIN | CHAD | 155 | Yamaha | 125cc | KwaZulu-Natal |
PROUT-JONES | DYLAN | 72 | Yamaha | 250cc | KwaZulu-Natal |
BRONKHORST* | MATTHEW | 161 | KTM | 450cc | KwaZulu-Natal |
ERASMUS | ARNO | 21 | KTM | 250cc | Free State |
DE WITT | ALESSIO | 4 | Yamaha | 450cc | Gauteng |
LE ROUX | JAYDEN | 168 | Husqvarna | 125cc | Gauteng |
BONSIGNORE | TERRENCE | 38 | KTM | 350cc | Gauteng |
LE ROUX* | DIRK | 73 | Kawasaki | 450cc | KwaZulu-Natal |
ROBINSON | ALEX | 61 | Yamaha | 450cc | Gauteng |
COLLARD* | DEVON | 13 | Honda | 450cc | Gauteng |
* Rider entered World of 2-Wheels National Championship