| Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Province |
|---|---|---|---|---|---|
| MX50 Junior (4 -7 years) | 20 riders | ||||
| KRÜGER | CASPER DE MIST | 181 | KTM | 50cc | Free State |
| TREDWAY | ZACK | 17 | Husqvarna | 50cc | KwaZulu-Natal |
| FERREIRA | GIANNO | 11 | Husqvarna | 50cc | Gauteng |
| VAN DER NEST | TATE | 1332 | KTM | 50cc | KwaZulu-Natal |
| WILLIAMSON | RYDER ARAW | 71 | KTM | 50cc | KwaZulu-Natal |
| BASTOS | SALVADOR | 149 | KTM | 50cc | Free State |
| PIENAAR | STORM | 39 | KTM | 50cc | Free State |
| NAUDE | JORDAN | 119 | KTM | 50cc | Free State |
| SCHEEPERS | WIAN | 263 | KTM | 50cc | Free State |
| LABUSCHAGNE | ESMINÉ | 144 | KTM | 50cc | Free State |
| HAMER* | GARRY | 18 | Husqvarna | 50cc | Gauteng |
| SNYMAN | HT | 51 | KTM | 50cc | Free State |
| BARTLETT* | REESTIN RAMBO | 88 | KTM | 50cc | Gauteng |
| SMALL | NATE | 7 | KTM | 50cc | KwaZulu-Natal |
| BOTES | JARRETT | 83 | KTM | 50cc | KwaZulu-Natal |
| TUCKER* | BRAYDEN GARETH | 30 | KTM | 50cc | Gauteng |
| SUTHERLAND* | AXELL | 212 | Husqvarna | 50cc | Gauteng |
| KILIAN | DUANDRE | 29 | Husqvarna | 50cc | Free State |
| STYLE | ETHAN | 413 | KTM | 50cc | Free State |
| HART | TRAVIS | 16 | KTM | 50cc | KwaZulu-Natal |
| MX50 Senior (7 - 9 years) | 20 riders | ||||
| VAN NIEKERK* | LUAN | 116 | KTM | 50cc | Limpopo |
| SCHEPPEL | TIAAN | 44 | KTM | 50cc | Free State |
| JACOBS * | HANRO | 17 | KTM | 50cc | Gauteng |
| NAUDE | JOSHUA-ZION | 34 | KTM | 50cc | Free State |
| ROUX* | MILAN | 6 | KTM | 50cc | Gauteng |
| VREY* | MASON PEREIRA | 118 | Husqvarna | 50cc | Gauteng |
| VISSER* | MASON | 420 | Husqvarna | 50cc | Free State |
| LATEGAN | JOHN-LUKAS | 92 | KTM | 50cc | Free State |
| SMITH* | HM | 639 | KTM | 50cc | Limpopo |
| SMITH* | AMORÉ | 656 | KTM | 50cc | Limpopo |
| EDWARDS | LLEWELLYN | 888 | Husqvarna | 50cc | Western Cape |
| GREEN* | ALESSANDRO | 141 | Husqvarna | 50cc | Gauteng |
| DE LANGE* | LAETITIA | 324 | Husqvarna | 50cc | KwaZulu-Natal |
| GELDENHUYS | RILEY | 11 | KTM | 50cc | Free State |
| JORDAAN* | LUAN | 20 | KTM | 50cc | Gauteng |
| BARTLETT | REESTIN RAMBO | 88 | KTM | 50cc | Gauteng |
| KASSER | HAYDEN | 38 | Gas Gas | 50cc | Gauteng |
| ODENDAAL | SHAUN | 194 | KTM | 50cc | KwaZulu-Natal |
| STYLE | ETHAN | 413 | KTM | 50cc | Free State |
| HART* | TRAVIS | 16 | KTM | 50cc | KwaZulu-Natal |
| MX65 (7 -12 years) | 26 riders | ||||
| BOTHA | MIRO | 61 | KTM | 65cc | Free State |
| WESSELS* | ROHAN | 911 | KTM | 65cc | Free State |
| TAYLOR | ERIK | 715 | KTM | 65cc | Free State |
| SMALL | NATHAN | 511 | Husqvarna | 65cc | Western Cape |
| VERSTER | ALEX | 78 | Husqvarna | 65cc | Western Cape |
| STRYDOM | ZACH | 125 | Husqvarna | 65cc | Free State |
| VISSER* | MASON | 420 | Husqvarna | 65cc | Free State |
| TOMMY WOTHERSPOON* | TOMMY-JAYDEN | 19 | Husqvarna | 65cc | Gauteng |
| BOGGETT | RYAN | 246 | KTM | 65cc | Gauteng |
| DU PLESSIS* | HANRU | 201 | Gas Gas | 65cc | Gauteng |
| MACKENZIE | ROSS | 85 | Gas Gas | 65cc | KwaZulu-Natal |
| HENDRICKSE* | MIKAH | 66 | KTM | 65cc | Gauteng |
| JACOBS | BEN | 506 | KTM | 65cc | Free State |
| OLIVIER | HANDRE | 22 | KTM | 65cc | Free State |
| DUMAS | STEFAN | 154 | Husqvarna | 65cc | Western Cape |
| THU* | QHAMANI | 312 | Husqvarna | 65cc | Gauteng |
| BIRCHER | BRODY | 30 | KTM | 65cc | KwaZulu-Natal |
| SMITH* | RICHARD | 104 | KTM | 65cc | Gauteng |
| BOTES | DORIAN | 84 | KTM | 65cc | KwaZulu-Natal |
| HOWELL | VIV CAMERON | 778 | KTM | 65cc | Free State |
| GELDENHUYS | RILEY | 33 | KTM | 65cc | Free State |
| BASHKIER | DAVID | 981 | Yamaha | 65cc | Western Cape |
| GRAVEN * | OHAN | 14 | Husqvarna | 65cc | Free State |
| VISAGIE* | NATHAN | 25 | KTM | 65cc | Limpopo |
| KASSER | NICKY | 199 | Gas Gas | 65cc | Gauteng |
| ZWIEGELAAR* | ALVARO | 54 | KTM | 65cc | Gauteng |
| MX85 (8 - 13 years) | 10 riders | ||||
| PRESTON | DEAGAN | 133 | Husqvarna | 85cc | Gauteng |
| MILES* | KEEGAN | 111 | KTM | 85cc | Gauteng |
| MILLER | TOMAS | 206 | Husqvarna | 85cc | Western Cape |
| CRAWFORD* | KEAGAN | 78 | Gas Gas | 85cc | Gauteng |
| HOWELL | VIV CAMERON | 778 | KTM | 85cc | Free State |
| GRAVEN * | OHAN | 14 | KTM | 85cc | Free State |
| VAN DER WALT | SETH | 801 | Husqvarna | 85cc | Western Cape |
| ROCHE | JENSON | 57 | KTM | 85cc | KwaZulu-Natal |
| BURNS * | KEAGAN | 711 | Yamaha | 85cc | Gauteng |
| VAN DER WATT* | XANDER | 312 | KTM | 85cc | Gauteng |
| MX Pro Mini (10 - 15 years) | 22 riders | ||||
| PRETORIUS | DUPREEZ | 165 | KTM | 85cc | Free State |
| MALOBA* | JORDAN | 243 | KTM | 85cc | Gauteng |
| UYS* | JAYDO | 171 | Husqvarna | 85cc | Western Cape |
| PIENAAR* | MATTHEW | 88 | Husqvarna | 85cc | Gauteng |
| VAN JAARSVELD | JULIAN | 105 | Gas Gas | 85cc | Western Cape |
| PFISTER | SHOVAN | 333 | Husqvarna | 85cc | Free State |
| VAN DER WALT | SETH | 801 | Husqvarna | 85cc | Western Cape |
| STRYDOM | JAYDEN | 777 | KTM | 85cc | Free State |
| VAN WYK | LIAN | 21 | Husqvarna | 85cc | Free State |
| STUCKIE | CAMERON | 73 | KTM | 85cc | Western Cape |
| PIETERS | TRISTIN | 65 | Kawasaki | 85cc | Gauteng |
| MARTIN* | CRUZ | 418 | Husqvarna | 85cc | Gauteng |
| FROST | EVAN | 28 | KTM | 85cc | KwaZulu-Natal |
| VAN ZYL | CASSIE | 234 | Husqvarna | 85cc | Gauteng |
| PRETORIUS | J.C | 911 | Husqvarna | 85cc | Free State |
| BUYS* | KEAGAN | 221 | KTM | 85cc | Mpumalanga |
| SCHLEBUSCH* | CONNOR | 91 | KTM | 85cc | Gauteng |
| BEZUIDENHOUT* | DYLAN | 15 | KTM | 85cc | Gauteng |
| LEDWABA* | KABELO | 280 | KTM | 85cc | Gauteng |
| CAWOOD* | RUBEN | 690 | KTM | 85cc | Free State |
| ZWIEGELAAR* | RICARDO | 77 | KTM | 85cc | Gauteng |
| TALJAARD* | DAMYON | 303 | KTM | 85cc | Gauteng |
| MX125 Highschool (13 - 19 years) | 33 riders | ||||
| SAFFY* | AIDEN | 216 | Husqvarna | 125cc | Free State |
| DICKENS | RYAN | 26 | KTM | 125cc | KwaZulu-Natal |
| SPEAR* | THOMAS | 13 | Husqvarna | 125cc | Gauteng |
| LINES | OZZY | 814 | Yamaha | 125cc | Western Cape |
| BROWN* | ASHER | 777 | Yamaha | 125cc | Gauteng |
| ALLEGAERT | CAYDEN | 72 | Yamaha | 125cc | KwaZulu-Natal |
| DU PLESSIS | JAYDEN | 46 | Husqvarna | 125cc | Northern Cape |
| MULCAHY | XAVIER | 226 | KTM | 125cc | Gauteng |
| LOUW* | ETHAN | 38 | Gas Gas | 125cc | Gauteng |
| CARTER | TRAIL | 476 | Yamaha | 125cc | KwaZulu-Natal |
| VAN WYK* | GREEFF | 100 | KTM | 125cc | Limpopo |
| SMIT | TRISTAN | 75 | Yamaha | 125cc | Gauteng |
| FROST | BLAKE | 29 | KTM | 125cc | KwaZulu-Natal |
| GAUGAIN | CHAD REED | 55 | Yamaha | 125cc | KwaZulu-Natal |
| DE LANGE* | JORDANN THEO | 321 | Husqvarna | 125cc | KwaZulu-Natal |
| NEEDHAM* | JOSHUA | 71 | Gas Gas | 125cc | Gauteng |
| HOWELL | TREVOR RHODES | 457 | Husqvarna | 125cc | Free State |
| BUYS* | BYRON | 211 | Husqvarna | 125cc | Mpumalanga |
| GRAVEN * | RONALD | 24 | KTM | 125cc | Free State |
| ANDERSON | JACK | 122 | Yamaha | 125cc | Western Cape |
| OSNER | BLAKE | 210 | Husqvarna | 125cc | KwaZulu-Natal |
| RAMSDEN* | JORDAN | 103 | KTM | 125cc | Gauteng |
| PEREIRA | KENO | 96 | Husqvarna | 125cc | Gauteng |
| VENTER* | DAMIEN | 114 | KTM | 125cc | Gauteng |
| ROCHE | JACK | 156 | KTM | 125cc | KwaZulu-Natal |
| VAN WYK | ANDRU | 67 | Yamaha | 125cc | Free State |
| CHERTI* | MARCO | 84 | KTM | 125cc | Gauteng |
| ZWIEGELAAR* | ALERICK | 88 | KTM | 125cc | Gauteng |
| BERRY | TROY | 118 | Husqvarna | 125cc | Gauteng |
| ADLER* | RYAN | 268 | Husqvarna | 125cc | Gauteng |
| VAN TONDER | ABRI | 718 | KTM | 125cc | Northern Cape |
| LLOYD* | CASEY | 247 | Husqvarna | 125cc | Gauteng |
| VENTER | IVANNA | 32 | Husqvarna | 125cc | Gauteng |
| MX125 Senior (20 years and older) | 4 riders | ||||
| LOTTERING* | JAMES | 718 | KTM | 150cc | Gauteng |
| FRERICHS* | GRANT | 101 | KTM | 125cc | Gauteng |
| STRUNKHEIDE | SEAN | 100 | Husqvarna | 125cc | KwaZulu-Natal |
| BREDENKAMP | REINHARD | 26 | KTM | 125cc | Free State |
| MX1 (15 years and older) | 15 riders | ||||
| VAN ROOYEN | EBEN | 180 | KTM | 450cc | Free State |
| VOGELESANG | JOHAN | 5 | KTM | 450cc | Free State |
| MARRIOTT | CALUM | 717 | Husqvarna | 450cc | Western Cape |
| RAAFF | RICKY | 25 | Gas Gas | 450cc | KwaZulu-Natal |
| VAN WYK * | JORDAN | 747 | KTM | 250cc | KwaZulu-Natal |
| MEYER* | COLE | 74 | Yamaha | 250cc | Gauteng |
| DU TOIT | BAREND | 600 | Husqvarna | 250cc | Gauteng |
| WHEELER* | DEAN | 135 | Yamaha | 450cc | Gauteng |
| BRUCE-ALEXANDER | JAYDEN | 142 | Yamaha | 250cc | Free State |
| CARTY* | MARK JAMES | 24 | KTM | 450cc | Gauteng |
| FRERICHS* | GRANT | 101 | KTM | 125cc | Gauteng |
| CATALANO* | ADRIANO | 746 | Kawasaki | 450cc | Gauteng |
| ADLER* | RYAN | 268 | Husqvarna | 350cc | Gauteng |
| JEAN-JACQUES* | CALVIN | 75 | Yamaha | 250cc | Gauteng |
| DA SILVA* | DYLAN SCOTT | 4 | Yamaha | 450cc | Gauteng |
| MX2 (14 years and older) | 19 riders | ||||
| MOSTERT * | LOUIS | 228 | Husqvarna | 250cc | Gauteng |
| SAFFY | AIDEN SAFFY | 19 | Yamaha | 250cc | Free State |
| HOLT ZHAUSEN | JAYDEN | 616 | Yamaha | 250cc | Eastern Cape |
| FLETCHER* | JOSHUA ALAN | 146 | Husqvarna | 250cc | Free State |
| MARRIOTT | CALUM | 717 | Kawasaki | 250cc | Western Cape |
| RAAFF | RICKY | 25 | Gas Gas | 250cc | KwaZulu-Natal |
| VAN WYK | JORDAN | 747 | KTM | 250cc | KwaZulu-Natal |
| BISTER* | SHAIGON | 446 | Husqvarna | 250cc | Gauteng |
| HARRIS | MATTHEW | 27 | KTM | 250cc | Free State |
| MEYER* | COLE | 74 | Yamaha | 250cc | Gauteng |
| DU TOIT | BAREND | 600 | Husqvarna | 250cc | Gauteng |
| SANDERS* | NEO | 28 | Husqvarna | 250cc | Gauteng |
| CARTY* | MARK JAMES | 24 | KTM | 250cc | Gauteng |
| FILIP* | MARK-ANTHONY | 136 | Yamaha | 250cc | Gauteng |
| OSNER | BLAKE | 210 | Husqvarna | 250cc | KwaZulu-Natal |
| PEREIRA | KENO | 296 | KTM | 125cc | Gauteng |
| CHERTI* | MARCO | 84 | KTM | 250cc | Gauteng |
| TILLEY | BLADE | 125 | KTM | 125cc | Free State |
| DA SILVA* | DYLAN | 23 | Yamaha | 250cc | Gauteng |
| MX4 Ladies (14 years and older) | 19 riders | ||||
| BUKES* | MISHA | 17 | KTM | 250cc | Free State |
| ROETS | CHANÉ | 55 | KTM | 250cc | Northern Cape |
| RADYN | MEGAN | 71 | Yamaha | 125cc | Western Cape |
| PIENAAR* | EMILY | 110 | Husqvarna | 350cc | Gauteng |
| HULME | MARIZE | 142 | Husqvarna | 250cc | Western Cape |
| REEH | CHLOE’ | 68 | Yamaha | 125cc | Western Cape |
| MOSTERT | CATHERINE | 210 | KTM | 250cc | Gauteng |
| EDWARDS | GENEVIEVE | 12 | Husqvarna | 125cc | Western Cape |
| RAAFF | KAYLA | 1 | Gas Gas | 250cc | Western Cape |
| KINNEAR | MICHELLE | 99 | Husqvarna | 250cc | KwaZulu-Natal |
| BEETGE* | KELLY | 16 | Husqvarna | 250cc | Gauteng |
| ZURICH | MARLINKA | 603 | KTM | 250cc | Free State |
| OSNER* | JESSICA | 21 | Husqvarna | 250cc | KwaZulu-Natal |
| CAWOOD* | MIENKE | 202 | KTM | 125cc | Free State |
| VENTER* | IVANA | 32 | Husqvarna | 125cc | Gauteng |
| KLUGE | TASMIN | 127 | KTM | 250cc | KwaZulu-Natal |
| ODENDAAL | CHLOE | 47 | KTM | 85cc | KwaZulu-Natal |
| OLIVIER* | GABRIELLA | 55 | KTM | 250cc | KwaZulu-Natal |
| GROBBELAAR* | DAKOTA | 42 | Honda | 250cc | Gauteng |
| MX3 Vets (30 - 38 years) | 15 riders | ||||
| LE GRANGE | RIKUS | 340 | Yamaha | 450cc | Western Cape |
| WEYERS | RAYNARD | 211 | Yamaha | 450cc | Western Cape |
| EMPEDOCLES | STEVEN | 256 | Husqvarna | 450cc | Western Cape |
| BOUWER* | CHAD | 381 | KTM | 350cc | KwaZulu-Natal |
| STRYDOM | JACO | 13 | Honda | 250cc | Free State |
| VON BENECKE | STEFAN | 977 | Kawasaki | 450cc | Gauteng |
| WRIGHT | WADE | 958 | KTM | 250cc | Eastern Cape |
| WHEELER* | BRANDON | 73 | KTM | 450cc | Gauteng |
| KINNEAR | TERRENCE | 88 | KTM | 350cc | KwaZulu-Natal |
| WHEELER* | DEAN | 135 | Yamaha | 450cc | Gauteng |
| LOTTERING* | JAMES | 718 | KTM | 150cc | Gauteng |
| STRUNKHEIDE | SEAN | 100 | KTM | 350cc | KwaZulu-Natal |
| VERRIER | NICOLAS PIERRE | 16 | Husqvarna | 450cc | Gauteng |
| BREDENKAMP | RENIER | 21 | KTM | 250cc | Free State |
| SMIT | RUWALDO | 222 | KTM | 450cc | Free State |
| MX3 Masters (38 - 45 years) | 8 riders | ||||
| RYAN | JAN | 511 | Husqvarna | 125cc | Western Cape |
| PEETERS * | WARRICK | 58 | Yamaha | 450cc | Gauteng |
| VAN NIEKERK | JAUN | 72 | Honda | 450cc | Free State |
| VAN DER LINDEN* | NICOLAAS | 50 | Honda | 250cc | Gauteng |
| MAYNIER * | CRAIG | 37 | Honda | 450cc | Gauteng |
| ANSLEY* | MARC | 111 | Gas Gas | 450cc | Gauteng |
| TAYLOR* | WESLEY | 81 | KTM | 450cc | Gauteng |
| TAYLOR* | TY | 187 | KTM | 450cc | Gauteng |
| MX3 Grand Masters (45 years and older) | 21 riders | ||||
| DICKENS | ROB | 6 | KTM | 350cc | KwaZulu-Natal |
| NICHOLAS | KEVIN | 337 | KTM | 350cc | Western Cape |
| SPEAR* | ROBERT | 63 | KTM | 450cc | Gauteng |
| REEH | MARIO | 68 | Honda | 450cc | Western Cape |
| HALGREEN | THEO | 28 | Yamaha | 125cc | Free State |
| JOUBERT* | ANDRE | 34 | KTM | 350cc | Gauteng |
| DE WITT* | DAVID | 4 | KTM | 350cc | Gauteng |
| BEZUIDENHOUT | ANTON | 35 | Yamaha | 250cc | Free State |
| SMIT | PIERRE | 191 | Yamaha | 250cc | Gauteng |
| GAUGAIN | BLANE | 67 | Yamaha | 250cc | KwaZulu-Natal |
| CORREIA | VICTOR | 72 | Honda | 450cc | Free State |
| BEETGE | STEVEN | 24 | Yamaha | 450cc | Gauteng |
| BERGSTROM | ROD | 52 | Husqvarna | 450cc | KwaZulu-Natal |
| MAGUIRE* | ADRIAN | 159 | KTM | 450cc | Gauteng |
| ROBINSON* | ALEX | 61 | Yamaha | 450cc | Gauteng |
| ANDERSON | IAIN | 122 | Husqvarna | 250cc | Western Cape |
| BAKER | STEVE | 74 | KTM | 250cc | KwaZulu-Natal |
| FOSTER | QUETIN | 51 | Yamaha | 450cc | Gauteng |
| LLOYD* | SHAUN | 47 | Yamaha | 450cc | Gauteng |
| LAI LAM | CHRIS | 88 | Yamaha | 450cc | Gauteng |
| MAGONDO* | MICHAEL | 13 | Yamaha | 250cc | Gauteng |
| MX Support (13 years and older) | 29 riders | ||||
| NICHOLAS | ASHLIN | 331 | KTM | 250cc | Western Cape |
| MAASSS | EWALD | 557 | Yamaha | 250cc | Western Cape |
| KUHN | MC | 07 | KTM | 450cc | Western Cape |
| BESTER | DIRK WOUTER (DW) | 212 | Kawasaki | 250cc | Western Cape |
| MILLER | EVAN | 114 | Yamaha | 250cc | Western Cape |
| MOSTERT* | ANRU | 295 | Husqvarna | 250cc | Gauteng |
| SMITH | RUAN | 59 | Husqvarna | 350cc | Gauteng |
| ERASMUS | ARNO | 21 | KTM | 250cc | Free State |
| RABIE* | JOSHUA | 709 | KTM | 250cc | Gauteng |
| LOUREIRO | DORREN | 20 | Yamaha | 250cc | Gauteng |
| GRACE | ZAYDRIAN | 174 | KTM | 250cc | Free State |
| DE WITT | ALESSIO | 4 | Kawasaki | 350cc | Gauteng |
| LUBBE | ARDUS | 228 | Husqvarna | 125cc | Free State |
| JOUBERT | NICHOLAS | 7 | Yamaha | 450cc | Gauteng |
| GLÖCKLE | MICHAEL | 735 | Yamaha | 125cc | Western Cape |
| GLÖCKLE | ALEX | 722 | Yamaha | 250cc | Western Cape |
| SWART | SEAN | 61 | Yamaha | 250cc | Western Cape |
| GILDENHUYS* | GREG | 34 | KTM | 450cc | Gauteng |
| KILIAN | JANDRE | 29 | KTM | 450cc | Free State |
| ROBINSON | ALEX | 61 | Yamaha | 450cc | Gauteng |
| DAVEY* | KYLE | 122 | KTM | 350cc | Gauteng |
| MAISCHATZ | STEPHAN | 21 | Yamaha | 250cc | Free State |
| BRONKHORST* | MATTHEW | 161 | KTM | 450cc | Gauteng |
| ROUILLON* | CHAE | 16 | KTM | 250cc | Gauteng |
| COLLARD* | DEVON | 13 | Kawasaki | 250cc | Gauteng |
| VERRIER | NICOLAS PIERRE | 16 | Husqvarna | 450cc | Gauteng |
| VENTER | JASON | 56 | Gas Gas | 250cc | Gauteng |
| BONSIGNORE* | TERRENCE | 38 | KTM | 350cc | Gauteng |
| MAGONDO | MICHAEL | 13 | Yamaha | 250cc | Gauteng |
* Rider entered World of 2-Wheels National Championship