Surname | Name | Race Number | Bike Manufacturer | Bike Capacity | Province |
---|---|---|---|---|---|
MX50 Junior (4 -7 years) | 14 riders | ||||
SCHEPPEL | TIAAN | 44 | KTM | 50cc | Free State |
NAUDE | JORDAN | 119 | KTM | 50cc | Eastern Cape |
LABUSCHAGNE | ESMINÉ | 144 | KTM | 50cc | Free State |
DE LANGE* | NATHAN LOUIS | 10 | KTM | 50cc | KwaZulu-Natal |
STYLE | ETHAN | 84 | KTM | 50cc | Free State |
JACOBS * | HANRO | 17 | KTM | 50cc | Gauteng |
WILD | NATE | 11 | Husqvarna | 50cc | KwaZulu-Natal |
KRÜGER | CASPER DE MIST | 181 | KTM | 50cc | Free State |
BARNES | MYLAN | 283 | KTM | 50cc | Eastern Cape |
HAMER* | GARRY | 18 | KTM | 50cc | Gauteng |
SMITH* | HM | 639 | KTM | 50cc | Limpopo |
HART* | TRAVIS | I16 | Husqvarna | 50cc | KwaZulu-Natal |
SUTHERLAND | AXELL | 212 | KTM | 50cc | Gauteng |
ROUX | MILAN | 6 | KTM | 50cc | Gauteng |
MX50 Senior (7 - 9 years) | 20 riders | ||||
VISSER | MASON | 420 | Husqvarna | 50cc | Free State |
WESSELS | ROHAN | 11 | KTM | 50cc | Free State |
DU PLESSIS* | HANRU | 22 | KTM | 50cc | Gauteng |
FISHER | ADEN | 86 | KTM | 50cc | Eastern Cape |
NAUDE | JOSHUA-ZION | 34 | KTM | 50cc | Eastern Cape |
SMITH* | RICHARD | 44 | KTM | 50cc | Gauteng |
KASSER | HAYDEN | 38 | Gas Gas | 50cc | Gauteng |
GELDENHUYS | RILEY | 33 | KTM | 50cc | Eastern Cape |
WALKER | ROURKE | I118 | KTM | 50cc | Eastern Cape |
BARNES | MASON | 193 | KTM | 50cc | Eastern Cape |
DEAN | TREY | 117 | Gas Gas | 50cc | Gauteng |
JACOBS | BEN | 506 | KTM | 50cc | Free State |
JORDAAN * | LUAN | 20 | Husqvarna | 50cc | Gauteng |
SMITH* | AMORÉ | 656 | KTM | 50cc | Limpopo |
GROBLER* | LIAM | 70 | KTM | 50cc | Limpopo |
PRETORIUS* | AIDAN | 275 | Husqvarna | 50cc | Limpopo |
VAN WYK | JOHN-LUKE | 910 | KTM | 50cc | Free State |
VISAGIE* | NATHAN | 25 | KTM | 50cc | Limpopo |
HART | TRAVIS | I16 | Husqvarna | 50cc | KwaZulu-Natal |
PEREIRA VREY | MASON | 118 | Husqvarna | 50cc | Gauteng |
MX65 (7 -12 years) | 28 riders | ||||
BOTHA * | MIRO | 61 | KTM | 65cc | Free State |
SCHUTTE | PHILIP | 13 | KTM | 65cc | Free State |
TAYLOR* | ERIK | 715 | KTM | 65cc | Free State |
MILES* | KEEGAN | 111 | KTM | 65cc | Gauteng |
KASSER | NICKY | 199 | Gas Gas | 65cc | Gauteng |
OLIVIER | HANDRE OLIVIER | 22 | KTM | 65cc | Free State |
FROST* | EVAN | 11 | KTM | 65cc | KwaZulu-Natal |
HENDRICKSE* | MIKAH | 66 | KTM | 65cc | Gauteng |
VAN DER WALT | SETH | 801 | Husqvarna | 65cc | Eastern Cape |
WALKER | QUADE | 105 | KTM | 65cc | Eastern Cape |
WALKER | FYNNLEY | I38 | KTM | 65cc | Eastern Cape |
MACKENZIE | ROSS | 85 | Gas Gas | 65cc | KwaZulu-Natal |
RETIEF | AIDEN | X1 | KTM | 65cc | Eastern Cape |
BELLINGAN* | CHRISTIAAN | 101 | Husqvarna | 65cc | Gauteng |
POTGIETER | RUALD | 57 | Husqvarna | 65cc | Northern Cape |
KORTE | RICKY | 41 | KTM | 65cc | Eastern Cape |
HOWELL | VIV CAMERON | 778 | KTM | 65cc | Free State |
PLEKKER | RUAN | 65 | KTM | 65cc | Eastern Cape |
NEL | ALLAN | 65 | KTM | 65cc | Northern Cape |
SMALL | NATHAN | 511 | KTM | 65cc | Western Cape |
THU* | QHAMANI | 312 | Husqvarna | 65cc | Gauteng |
MAYCOCK | ALI | 18 | KTM | 65cc | Free State |
VAN WYK* | BRANDEN | 777 | Yamaha | 65cc | Gauteng |
PRETORIUS* | DUPREEZ | 165 | KTM | 65cc | Free State |
CRAWFORD* | KEAGAN | 78 | KTM | 65cc | Gauteng |
GRAVEN * | OHAN | 14 | Husqvarna | 65cc | Northern Cape |
PRETORIUS* | AJ | 166 | KTM | 65cc | Limpopo |
ZWIEGELAAR* | ALVARO | 54 | KTM | 65cc | Gauteng |
MX85 (8 - 13 years) | 9 riders | ||||
CAWOOD* | RUBEN | 690 | KTM | 85cc | Gauteng |
BEZUIDENHOUT* | DYLAN | 15 | KTM | 85cc | Gauteng |
VISSER | STEFAN | 147 | Husqvarna | 85cc | Western Cape |
PIETERS* | TRISTIN | 65 | Kawasaki | 85cc | Gauteng |
UYS | JAYDO | 171 | Husqvarna | 85cc | Western Cape |
VAN JAARSVELD | JULIAN | 105 | Gas Gas | 85cc | Western Cape |
BURNS* | KEAGAN | 711 | Yamaha | 85cc | Gauteng |
VAN ASWEGEN * | ULRICH | 37 | KTM | 85cc | Gauteng |
BRITZ* | JANKO | 10 A | KTM | 85cc | Free State |
MX Pro Mini (10 - 15 years) | 30 riders | ||||
BRITS | XANDER | 200 | KTM | 85cc | Free State |
VAN WYK | LIAN | 21 | Husqvarna | 85cc | Free State |
PIENAAR | MATTHEW | 88 | Husqvarna | 85cc | Gauteng |
FROST | EVAN | 28 | KTM | 85cc | KwaZulu-Natal |
FROST* | BLAKE | 29 | KTM | 85cc | KwaZulu-Natal |
VALSECCHI * | TRENT | 300 | Gas Gas | 85cc | Gauteng |
KORTE | COBY | 211 | KTM | 85cc | Eastern Cape |
ANDERSON | JACK | 122 | KTM | 85cc | Western Cape |
MAZIBUKO* | TSHIMOLLO | 155 | KTM | 85cc | Gauteng |
CARTER* | TRAIL | 476 | KTM | 85cc | KwaZulu-Natal |
LOUW* | ETHAN | 38 | Gas Gas | 85cc | Gauteng |
STEYN | CHRIS | 88 | KTM | 85cc | Western Cape |
BURMEISTER | LESLIE | 85 | KTM | 85cc | Eastern Cape |
PLEKKER | RUAN | 65 | KTM | 85cc | Eastern Cape |
SWART | IVAN | 84 | KTM | 85cc | Western Cape |
WEISE | CADEN | 315 | KTM | 85cc | Eastern Cape |
LLOYD* | CASEY | 247 | Husqvarna | 85cc | Gauteng |
MARTIN* | CRUZ | 418 | Husqvarna | 85cc | Gauteng |
GRAVEN * | RONALD | 24 | KTM | 85cc | Northern Cape |
OWEN* | ASHTON | 99 | KTM | 85cc | Gauteng |
VAN WYK* | GREEFF | 100 | KTM | 85cc | Limpopo |
PEREIRA* | KENO | 96 | KTM | 85cc | Gauteng |
BERRY | TROY | 118 | Husqvarna | 85cc | Gauteng |
TILLEY | BLADE | 125 | Gas Gas | 85cc | Free State |
TILLEY | CASEY | 212 | KTM | 85cc | Free State |
TALJAARD* | DAMYON | 303 | KTM | 85cc | Gauteng |
VENTER* | JASON | 56 | KTM | 85cc | Gauteng |
VAN ASWEGEN * | DERUK | 11 | KTM | 85cc | Gauteng |
REDDLEY* | ALEXANDER | 08 | KTM | 85cc | Gauteng |
ZWIEGELAAR* | RICARDO | 77 | KTM | 85cc | Gauteng |
MX125 Highschool (13 - 19 years) | 34 riders | ||||
VAN ROOYEN | HANRO | 190 | KTM | 125cc | Free State |
SAFFY * | AIDEN | 216 | Husqvarna | 125cc | Free State |
DU PLESSIS | JAYDEN | 46 | Husqvarna | 125cc | Northern Cape |
MOSTERT* | LOUIS | 228 | Yamaha | 125cc | Gauteng |
HARRIS* | MATTHEW | 27 | KTM | 125cc | Free State |
GRUNDY* | LUKE | 1 | KTM | 125cc | KwaZulu-Natal |
DE LANGE* | JORDANN THEO | 321 | Husqvarna | 125cc | KwaZulu-Natal |
DICKENS | RYAN | 26 | KTM | 125cc | KwaZulu-Natal |
PETERSEN | TYLER | 15 | KTM | 125cc | KwaZulu-Natal |
PETERSEN | BRYCE | 12 | KTM | 125cc | KwaZulu-Natal |
BAKO* | EMMANUEL | 21 | KTM | 125cc | Gauteng |
VAN DER MERWE | KRIGE | I111 | Husqvarna | 125cc | Western Cape |
VAN DER MERWE | REINIER | I112 | Husqvarna | 125cc | Western Cape |
JOUBERT | KYLE | 161 | KTM | 125cc | Western Cape |
VISSER | JEAN | 247 | Husqvarna | 125cc | Western Cape |
MAZIBUKO | TSHIMOLLO | 155 | KTM | 125cc | Gauteng |
BROWN* | ASHER | 777 | Yamaha | 125cc | Gauteng |
BISTER* | SHAIGON | 446 | Husqvarna | 125cc | Gauteng |
SCHOLTZ* | LIAM | 31 | Yamaha | 125cc | Gauteng |
DU TOIT | BAREND | 101 | Husqvarna | 125cc | KwaZulu-Natal |
ORLAND* | STAV | 265 | KTM | 125cc | KwaZulu-Natal |
SANDERS* | NEO | 28 | Husqvarna | 125cc | Gauteng |
SPEAR* | THOMAS | 13 | Yamaha | 125cc | Gauteng |
CHERTI* | MARCO | 84 | KTM | 125cc | Gauteng |
VAN TONDER | ABRI | 916 | KTM | 125cc | Northern Cape |
VAN SCHOOR | JAKE | 41 | KTM | 125cc | Western Cape |
VAN WYK | ANDRU | 67 | Yamaha | 125cc | Northern Cape |
MEYER | LUCIAN | 335 | Gas Gas | 125cc | North West |
COETZER* | JAYDE | 841 | Husqvarna | 125cc | Gauteng |
GRAVEN * | RONALD | 24 | KTM | 125cc | Northern Cape |
MARAIS | TRISTAN | 42 | KTM | 125cc | Western Cape |
VAN DEVENTER | KADE | 16 | Gas Gas | 125cc | KwaZulu-Natal |
ZWIEGELAAR* | ALERICK | 88 | KTM | 125cc | Gauteng |
OSNER | BLAKE | 210 | Husqvarna | 125cc | KwaZulu-Natal |
MX125 Senior (20 years and older) | 2 riders | ||||
RYAN | JAN | 511 | Husqvarna | 125cc | Western Cape |
STRUNKHEIDE | SEAN | 100 | Husqvarna | 125cc | KwaZulu-Natal |
MX1 (15 years and older) | 12 riders | ||||
VOGELESANG | JOHAN | 5 | KTM | 450cc | Free State |
VAN DEN ABEELE | SETH | 38 | Yamaha | 450cc | Western Cape |
MALAN | MATTHEW | 114 | Yamaha | 450cc | KwaZulu-Natal |
LABUSCHAGNE | MARK | 70 | KTM | 450cc | Western Cape |
PROCTOR | JAYDEN | 81 | Honda | 450cc | KwaZulu-Natal |
CARTY* | MARK | 24 | KTM | 350cc | Gauteng |
SAAIMAN | ARNU | 592 | Honda | 450cc | Western Cape |
VENTER | DALTON | 151 | Yamaha | 450cc | Gauteng |
CATALANO* | ADRIANO | 746 | Yamaha | 450cc | Gauteng |
RAAFF | RICKY | 52 | KTM | 450cc | KwaZulu-Natal |
BOWEN | KYLE | 103 | Kawasaki | 450cc | Gauteng |
SMITH | SLADE | 994 | Husqvarna | 450cc | Gauteng |
MX2 (14 years and older) | 13 riders | ||||
FLETCHER* | JOSHUA | 146 | Husqvarna | 250cc | Free State |
GRACE | ZAYDRIAN | 74 | KTM | 250cc | Free State |
PETERSEN | BRYCE | 12 | KTM | 250cc | KwaZulu-Natal |
ROMANS | BREECE | 22 | KTM | 250cc | Eastern Cape |
TALLIE | TONIE | 100 | KTM | 250cc | Western Cape |
ORLAND* | STAV | 265 | KTM | 250cc | KwaZulu-Natal |
DU TOIT | BAREND | 101 | Husqvarna | 250cc | KwaZulu-Natal |
PROCTOR | JAYDEN | 81 | Honda | 250cc | KwaZulu-Natal |
MAISCHATZ | STEPHAN | 21 | Yamaha | 250cc | Free State |
CARTY* | MARK | 24 | KTM | 250cc | Gauteng |
SAAIMAN | ARNU | 592 | Honda | 250cc | Western Cape |
BEVERLEY | TYRON | 714 | Honda | 250cc | Free State |
RAAFF | RICKY | 25 | KTM | 250cc | KwaZulu-Natal |
MX4 Ladies (14 years and older) | 19 riders | ||||
BUKES | MISHA | 383 | Husqvarna | 125cc | Free State |
CAWOOD* | MIENKE | 202 | KTM | 125cc | Gauteng |
PIENAAR | EMILY | 110 | Husqvarna | 250cc | Gauteng |
PRETORIUS * | KATELYN | J179 | KTM | 85cc | Gauteng |
BEETGE* | KELLY | 16 | Kawasaki | 250cc | Gauteng |
ZURICH | MARLINKA | 603 | KTM | 125cc | Free State |
DE LIMA* | JADENE | 77 | Yamaha | 250cc | KwaZulu-Natal |
DE LIMA* | CHEYENNE | 484 | Yamaha | 250cc | KwaZulu-Natal |
YOULTON* | ANGIE | 18 | Husqvarna | 250cc | Gauteng |
EDWARDS | BIANCA | 22 | Yamaha | 250cc | Free State |
BULTERMAN | JANE | 560 | Yamaha | 125cc | Western Cape |
PROUT-JONES | BIANCA | 91 | KTM | 250cc | KwaZulu-Natal |
LACANTE * | KELBY | 210 | Yamaha | 250cc | Limpopo |
CHERTI | CHEYENNE | 249 | KTM | 250cc | Gauteng |
KLUGE | TASMIN | 127 | KTM | 250cc | KwaZulu-Natal |
OLIVIER * | GABRIELLA | 55 | KTM | 250cc | KwaZulu-Natal |
KINNEAR* | MICHELLE | 99 | Husqvarna | 250cc | KwaZulu-Natal |
VAN WYK | ANZELKE | 828 | KTM | 125cc | Free State |
RADYN | MEGAN | 71 | Kawasaki | 85cc | Western Cape |
MX3 Vets (30 - 38 years) | 13 riders | ||||
BONIFACE* | JUSTIN | 725 | Yamaha | 450cc | Gauteng |
DOHERTY | LEVI | 99 | Honda | 450cc | Western Cape |
SOMMER* | MORNE | 25 | KTM | 450cc | Free State |
DU TOIT | LARIO | 114 | Yamaha | 250cc | Eastern Cape |
SMIT | RUWALDO | 222 | KTM | 450cc | Free State |
VERMEULEN | MEIRING | 228 | Husqvarna | 450cc | Free State |
EVE* | JARRED | 192 | KTM | 350cc | Gauteng |
STRUNKHEIDE | SEAN | 100 | KTM | 350cc | KwaZulu-Natal |
DU PLOOY* | JONATHAN | 15 | KTM | 450cc | KwaZulu-Natal |
DU PLOOY* | KEEGAN | 94 | KTM | 450cc | KwaZulu-Natal |
BOTES | COENIE | 84 | KTM | 450cc | Western Cape |
TYLER | CHAD | 143 | Honda | 450cc | KwaZulu-Natal |
HILL | JASON | 17 | Kawasaki | 450cc | KwaZulu-Natal |
MX3 Masters (38 - 45 years) | 11 riders | ||||
BEESTON | ANDREW | 20 | KTM | 350cc | Gauteng |
BEACOM | MARTIN | 62 | KTM | 350cc | KwaZulu-Natal |
FIELD | BRETT | 22 | Husqvarna | 350cc | Western Cape |
BAUER* | JUSTIN | 105 | KTM | 350cc | Gauteng |
LLOYD* | SHAUN | 47 | Yamaha | 450cc | Gauteng |
TAYLOR* | TY | 187 | KTM | 450cc | Gauteng |
BYLEVELDT * | WYNAND | 80 | Husqvarna | 450cc | Gauteng |
TAYLOR* | WESLEY | 81 | KTM | 450cc | Gauteng |
ANSLEY* | MARC | 18 | KTM | 450cc | Gauteng |
BOWEN | KYLE | 103 | Kawasaki | 450cc | Gauteng |
PEETERS* | WARRICK | 58 | Husqvarna | 450cc | Gauteng |
MX3 Grand Masters (45 years and older) | 21 riders | ||||
DICKENS | ROB | 6 | KTM | 350cc | KwaZulu-Natal |
POTGIETER | FRANS | 99 | Honda | 250cc | Free State |
HARPER | PHILLIP | 74 | Honda | 450cc | Eastern Cape |
BERGSTROM | ROD | 52 | Husqvarna | 450cc | KwaZulu-Natal |
BEZUIDENHOUT | ANTON | 35 | Yamaha | 250cc | Eastern Cape |
BRADFIELD | GREGORY | 443 | Honda | 450cc | Eastern Cape |
ANDERSON | IAIN | 122 | Husqvarna | 250cc | Western Cape |
VAN BILJON | BARNIE | 53 | KTM | 350cc | Free State |
FOSTER | QUENTIN | 51 | Husqvarna | 450cc | KwaZulu-Natal |
SPEAR* | ROBERT | 63 | KTM | 450cc | Gauteng |
REEH | MARIO | 68 | Yamaha | 125cc | Western Cape |
JOUBERT* | ANDRE | 34 | KTM | 350cc | Gauteng |
HALGREEN | THEO | 27 | KTM | 350cc | Eastern Cape |
ROBINSON* | ALEX | 62 | Yamaha | 450cc | Gauteng |
KING | MATTHEW | 35 | Gas Gas | 250cc | Western Cape |
MAGUIRE* | ADRIAN | 159 | KTM | 350cc | Gauteng |
BEVERLEY | MARK | 80 | Kawasaki | 250cc | Free State |
PROUT-JONES | RAYMOND | 55 | KTM | 350cc | KwaZulu-Natal |
KILLIAN* | GARY | 7 | Honda | 450cc | Gauteng |
BAKER* | STEVE | 74 | KTM | 250cc | KwaZulu-Natal |
DE WITT* | DAVID | 4 | KTM | 450cc | Gauteng |
MX Support (13 years and older) | 29 riders | ||||
VAN ZYL | BAAN | 262 | Honda | 250cc | Gauteng |
RODGER | AIDEN | 217 | Yamaha | 450cc | Western Cape |
BROWN | JASON | 74 | Yamaha | 125cc | Eastern Cape |
LUUS | CJ | 27 | Husqvarna | 450cc | Free State |
STRYDOM | JACO | I13 | Honda | 250cc | Eastern Cape |
KITCHING | HENDRIK | 59 | KTM | 450cc | Free State |
LEMMER* | RYAN | 232 | Yamaha | 250cc | Gauteng |
ZWART | DIVAN | 45 | Yamaha | 250cc | Gauteng |
SWANEPOEL | RIAN | 94 | KTM | 250cc | Free State |
SMITH | BRANDON-LEE | 502 | Yamaha | 250cc | Gauteng |
HEYNS | EEDEN | 82 | Husqvarna | 450cc | Western Cape |
LANDMAN* | WIAN | 116 | KTM | 125cc | Gauteng |
GILDENHUYS | MATTHEW | 23 | Gas Gas | 125cc | Western Cape |
BRUCE-ALEXANDER* | JAYDEN | 42 | Yamaha | 250cc | Free State |
ROBINSON | ALEX | 61 | Yamaha | 450cc | Gauteng |
BREDENKAMP | RENIER | 21 | KTM | 250cc | Free State |
BONSIGNORE | TERRENCE | 38 | KTM | 350cc | Gauteng |
NAUDE | RILEY | X27 | Suzuki | 450cc | Eastern Cape |
PRINSLOO* | PEET | 22 | KTM | 350cc | North West |
POTGIETER | PIETER HEIN | 101 | Yamaha | 450cc | Eastern Cape |
WHITING* | BLAKE | 84 | Honda | 450cc | KwaZulu-Natal |
COLLARD | DEVON | 13 | Kawasaki | 250cc | Gauteng |
KINNEAR* | TERRENCE | 88 | KTM | 350cc | KwaZulu-Natal |
MC LELLAN | NATE | 59 | KTM | 250cc | Gauteng |
VAN DEN HEEVER | CAMERON | 79 | Yamaha | 450cc | Gauteng |
BRONKHORST | MATTHEW | 161 | KTM | 250cc | Gauteng |
ROUILLON* | CHAE | 16 | KTM | 450cc | Gauteng |
CARSTENS | BRIAN | 219 | KTM | 450cc | Western Cape |
PROUT-JONES | DYLAN | 72 | Yamaha | 250cc | KwaZulu-Natal |
* Rider entered World of 2-Wheels National Championship